Proteomics
Proteomics is a technique that systematically studies the expression levels, post-translational modifications, and interactions of all proteins in biological samples, and is widely used for functional mechanism elucidation and biomarker discovery.
| PID | Service | Academic price | Turnaround (weeks) | Materials | Deliverables |
|---|---|---|---|---|---|
| D006 | TMT‑based proteomics | $2,550 for three replicates per strain (including worm sample preparation) | 10‑12 | 1. Control strain and target strain 2. Detailed stage for sample preparation | 1. Quality report(.pdf) 2. Raw data files |
| D010 | TurboID protein proximity labeling | $5,055 for three replicates per strain (including worm sample preparation) | 7‑10 | 1. Control strain and target strain 2. Detailed stage for sample preparation | 1. Quality report(.pdf) 2. Raw data files |
| D012 | Phospho‑proteomic | $3,900 for three replicates per strain (including worm sample preparation) | 8‑10 | 1. Control strain and target strain 2. Detailed stage for sample preparation | 1. Quality report(.pdf) 2. Raw data files |
| D013 | Ubiquitin‑proteomic | $4,200 for three replicates per strain (including worm sample preparation) | 8‑10 | 1. Control strain and target strain 2. Detailed stage for sample preparation | 1. Quality report(.pdf) 2. Raw data files |
| D014 | Astral DIA proteomics (8min or 24 min) | $1,350/$1,500 for three replicates per strain (including worm sample preparation) | 8‑10 | 1. Control strain and target strain 2. Detailed stage for sample preparation | 1. Quality report(.pdf) 2. Raw data files |
* If you are interested in other proteomics services, please contact us and we will estimate the price for you
.
How to Order:
Download the order form OR Start your inquiry
Have Other Questions?
You can always reach us at service@sunybiotech.com. Our customer service and editing experts will get back to you ASAP.